| Male | Female | ||||||
|---|---|---|---|---|---|---|---|
| First name | Total | First name | Total | First name | Total | First name | Total |
| John | 19 | Robert | 4 | Elizabeth | 15 | Jean | 4 |
| George | 18 | Samuel | 4 | Mary | 13 | Barbara | 3 |
| Charles | 14 | Walter | 4 | Ann | 11 | Cheryl | 3 |
| William | 14 | Alexander | 3 | Sarah | 11 | Diane | 3 |
| Henry | 12 | Arnold | 3 | Edith | 8 | Ella | 3 |
| Thomas | 10 | Carl | 3 | Anna | 7 | Emily | 3 |
| Adam | 6 | Conrad | 3 | Ellen | 5 | Emma | 3 |
| Frederick | 6 | David | 3 | Ethel | 5 | Francis | 3 |
| Arthur | 5 | Francis | 3 | Marie | 5 | Gertrude | 3 |
| Ernest | 5 | Fred | 3 | Adelaide | 4 | Jessie | 3 |
| Alfred | 4 | Howard | 3 | Alice | 4 | Louise | 3 |
| Allan | 4 | Kenneth | 3 | Annie | 4 | Margaret | 3 |
| Harry | 4 | Richard | 3 | Christina | 4 | Marguerite | 3 |
| James | 4 | Simeon | 3 | Evelyn | 4 | Maria | 3 |
| Ole | 4 | Aaron | 2 | Jane | 4 | May | 3 |

