| Item | Male | Female | ||
|---|---|---|---|---|
| No. of individuals | 243 | 49.7% | 246 | 50.3% |
| Earliest birth date | 1789 | Georg Berscht | 1792 | Christina Oetzel |
| Latest birth date | PRIVACY FILTER | PRIVACY FILTER | PRIVACY FILTER | PRIVACY FILTER |
| Oldest baptism date | ||||
| Youngest baptism date | ||||
| Earliest death date | 7 OctOBER 1846 | John "John Darby" Darby | Jun 1839 | Ann Baldwin |
| Latest death date | 28 JunE 2018 | Ronald James Neill | JanUARY 3 2018 | Audry "Audry Vold" Vold |
| Greatest lifespan | 104 years | Ernest Victor Isted | 100 years | Barbara Maud Drewniak |
| Average lifespan | 66.5 years | 68.6 years | ||
| Average lifespan of married individuals | 72.4 years | 73.4 years | ||
| Lifespan range of married individuals | 24 - 95 years | 28 - 100 years | ||

