[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
4 persons are not shown due to privacy settings.
Dec 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 2 Dec | 1870 | Adam Seiling | 17 Nov 1930 |
| 1937 | Allison "Marilyn Allison Vold, Marilyn Allison Vold, Allison Vold" Vold | Feb 2000 | |
| 3 Dec | 1881 | Ethel Mays Winstone | ? |
| 5 Dec | 1869 | Mary "Avary Seiling, Mary Sieling" Sieling | 1958 |
| 8 Dec | 1874 | Frank "David Francis\Frank Barker, Francis Barker, Frank Barker" Barker | 15 FebRUARY 1960 |
| 10 Dec | 1824 | Magnus "Magnus Bercht" Bercht | 18 Oct 1900 |
| 12 Dec | 1888 | Frederick Charles Duke | ? |
| 14 Dec | 1927 | Dagny Hoberg Ullmer "Dagny Hoberg Ullmer Vold" Vold | 13 Jul 2016 |
| 15 Dec | 1884 | Phillis Emma Alice Upcott | 15 Mar 1977 |
| 18 Dec | 1901 | Mary Elizabeth Barker | ? |
| 1917 | Fred K. Tye | 10 AugUST 2010 | |
| 19 Dec | 1904 | Barbara Maud Drewniak | Aug 2005 |
| 26 Dec | 1862 | Christina Seiling | before. 1943 |
| 1890 | Bernhart "Bernard Vold, Bernhart Vold" Vold | 26 Aug 1970 | |
| 27 Dec | 1860 | Sarah Berscht | 5 Dec 1946 |
| 1944 | Sandra Carolyn Kopan | 10 MarCH 1967 | |
| 1954 | Debra Elvera Hoffman | 23 OctOBER 1976 | |
| 28 Dec | 1925 | Shirley Myrabelle Green | 12 Feb 2012 |
| 31 Dec | 1857 | Ole Olson, Jr. Vold | 6 Mar 1948 |
4 persons are not shown due to privacy settings.

