[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
3 persons are not shown due to privacy settings.
Mar 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 2 Mar | 1878 | Elizabeth JULIA Schneider | 1951 |
| 1887 | Earel C. W. "Earel C. W. Green" Green | 2 May 1967 | |
| 10 Mar | 1897 | Olava "Olava Vold" Vold | 16 May 1957 |
| 1905 | Charles Wellington Garbutt | 1993 | |
| 12 Mar | 1912 | Opal Pearl McMurray | 5 SepT 1976 |
| 15 Mar | 1891 | "Harry" Henry Magnus ""Harry" Henry Magnus Berscht" Berscht | 8 Dec 1958 |
| 17 Mar | 1893 | Jane Tye | 26 JanUARY 1943 |
| 20 Mar | 1885 | Charles Wilfred Goulding | Mar 1966 |
| 25 Mar | 1908 | Fletcher "Fletcher Garbutt" Garbutt | ? |
| 26 Mar | 1877 | Brian Barker | 10 May 1954 |
| 28 Mar | 1832 | Sarah BARKER | before. 1841 |
| 1883 | Ethel Annie "Ethel Annie Goulding" Goulding | 25 Mar 1949 | |
| 29 Mar | 1909 | Unnamed Isted | 29 Mar 1909 |
| 31 Mar | 1908 | Grace Helen Brookman | 1997 |
3 persons are not shown due to privacy settings.

