[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
6 persons are not shown due to privacy settings.
Jul 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 3 Jul | 1865 | George Barker | 26 Oct 1942 |
| 5 Jul | 1873 | John BENJAMIN Schneider | 1941 |
| 7 Jul | 1899 | David Samuel Sieling | 25 MarCH 1949 |
| 1910 | Ethel Adelaide Brookman | 27 Sep 1996 | |
| 8 Jul | 1888 | Alfred Marten "Alfred Marten Jorgenson" Jorgenson | 16 JanUARY 1969 |
| 9 Jul | 1863 | Sarah Ellen Barker | 1 May 1953 |
| 1923 | Albert Berthold Laiss | 27 May 1992 | |
| 13 Jul | 1879 | Thomas Jorgensen | ? |
| 14 Jul | 1882 | DOLLY Talidd Toledo Rebecca Schneider | ? |
| 20 Jul | 1925 | Burtrum Arshel Jorgenson | OctOBER, 2003 |
| 24 Jul | 1927 | Joyce Clara Maedel | 25 Oct 1993 |
| 25 Jul | 1905 | Myrtle Amanda Barker | ? |
| 1927 | Charles Walter Mainhood | JanUARY 1 1996 | |
| 26 Jul | 1886 | Ann Catherine KATE Schneider | 04 Dec 1906 |
| 29 Jul | 1865 | Daniel Schneider | 1940 |
| 31 Jul | 1917 | Ruby Margurite Barker | 02 Dec 2007 |
6 persons are not shown due to privacy settings.

