[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
1 persons are not shown due to privacy settings.
Feb 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 1 Feb | 1829 | John Barker | OctOBER 1851 |
| 4 Feb | 1894 | Gahart "Gerhart Vold, Gahart Vold" Vold | 26 Aug 1970 |
| 5 Feb | 1933 | Lorraine Mae Garbutt | 20 DecEMBER 2010 |
| 6 Feb | 1945 | Mary Louise Pearen | Mar 1949 |
| 1960 | Terrance Allan Neill | 28 Jul 2017 | |
| 7 Feb | 1856 | Harriett Seiling* | 11 Apr 1928 |
| 11 Feb | 1885 | Thomas V "Thomas V Pearen" Pearen | 24 JulY 1957 |
| 12 Feb | 1878 | Annie May Garbutt | 2 AugUST 1950 |
| 13 Feb | 1913 | Marjorie Elvina Bernice Seiling | ? |
| 14 Feb | 1880 | Carl C. Green | 15 Feb 1887 |
| 15 Feb | 1880 | Louis Garbutt | 6 May 1931 |
| 1911 | Cecil Winston | ? | |
| 16 Feb | 1834 | George Barker | 15 Mar 1864 |
| 19 Feb | 1879 | Leonora Goulding | 02 May 1880 |
| 21 Feb | 1828 | Ernst Berscht | 21 Apr 1915 |
| 25 Feb | 1902 | Vera Vendecar Garbutt | 30 AprIL 1996 |
| 26 Feb | 1838 | Harriet Lovina Vandecar | 9 Apr 1927 |
| 1860 | Mary Jane Barker | 27 Jun 1937 | |
| 1895 | Ella Dale | 14 Nov 1954 | |
| 28 Feb | 1873 | Thomas Barker | 28 Jun 1943 |
1 persons are not shown due to privacy settings.

