[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
3 persons are not shown due to privacy settings.
Jun 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 3 Jun | 1903 | Edith Isted | 3 May 1998 |
| 4 Jun | 1927 | Allan William Charles Alexander (Buzz) Neill | 12 Jan 1985 |
| 1931 | Robert Keith "Bobby" Vold | ±. 2000 | |
| 5 Jun | 1899 | Herman Vold | 30 Oct 1962 |
| 6 Jun | 1889 | Sarah Stella Pearen | 1985 |
| 7 Jun | 1902 | Ole Vold | 17 Jun 1902 |
| 1919 | Walter William Isted | 07 Jun 1919 | |
| 1919 | George Henry Isted | 26 May 1996 | |
| 8 Jun | 1843 | Marie Jensdtr. Oftense | ? |
| 1869 | Annie Barker | 1 Sep 1936 | |
| 1896 | Mable Julia Seiling | 24 Jun 1980 | |
| 9 Jun | 1832 | Eliza "Eliza Barker" Barker | 17 DecEMBER 1897 |
| 12 Jun | 1963 | Colleen Francis Neill | 28 Aug 2017 |
| 13 Jun | 1934 | Wilfrid Richmond | 24 JulY 2007 |
| 14 Jun | 1856 | Elizabeth Ann Seiling | 23 Aug 1941 |
| 1892 | Seina "Sina Vold, Seina Vold" Vold | 02 Oct 1976 | |
| 15 Jun | 1925 | Elmer Berscht | 21 May 1999 |
| 16 Jun | 1883 | Samuel Wilfred Duke | 1953 |
| 22 Jun | 1872 | William Seiling | 1938 |
| 1873 | William "William Sieling, William Sieling" Sieling | 1938 | |
| 25 Jun | 1911 | Percy Howard Howie | 05 Mar 1936 |
| 28 Jun | 1909 | Jessie Francis Wing | Sep 2002 |
3 persons are not shown due to privacy settings.

