[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
2 persons are not shown due to privacy settings.
Jan 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 3 Jan | 1836 | Simeon BARKER | 7 Nov 1893 |
| 4 Jan | 1871 | Wilhemina Berscht | 18 Aug 1940 |
| 6 Jan | 1908 | Beatrice Louise Hiscox | 20 JulY 2001 |
| 1920 | Gertrude May Speer | 30 SepTEMBER 2013 | |
| 1942 | Diane Evelyn Vold | 1975 | |
| 8 Jan | 1929 | Ronald James Neill | 28 JunE 2018 |
| 10 Jan | 1915 | John Philip Brookman | 2 Aug 1976 |
| 1966 | Gary Lloyd Mainhood | 15 Nov 2015 | |
| 14 Jan | 1959 | Cheryl Lynn Flemmer | 22 Feb 1993 |
| 15 Jan | 1836 | Adam Schneider | 14 Feb 1915 |
| 19 Jan | 1844 | Gunnild Marie Jorgen Tobiasdatter | ? |
| 20 Jan | 1917 | George Arthur Brookman | 18 Dec 1992 |
| 1923 | Ruth Ione Maedel | 28 Apr 2011 | |
| 26 Jan | 1917 | Mary Isted | 12 Feb 1945 |
| 27 Jan | 1882 | Wesley Garbutt | ? |
| 1906 | Clarence Oliver Vold | 11 May 1984 | |
| 28 Jan | 1794 | John "John Darby" Darby | 7 OctOBER 1846 |
| 1883 | William Cecil Winston | ? | |
| 29 Jan | 1875 | James Barnaby Goulding | 20 May 1940 |
| 1888 | Hilda Matilda "Hilda Mathilda Dale, Hilda Matilda Jorgenson" Jorgenson | 15 May 1950 | |
| 1892 | Henry Alfred Dale | 30 Jun 1959 |
2 persons are not shown due to privacy settings.

