[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
3 persons are not shown due to privacy settings.
Nov 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 2 Nov | 1821 | Anna Elizabeth Berscht | 21 Nov 1909 |
| 6 Nov | 1953 | Kenneth Stewart Vold | 24 SepTEMBER 2009 |
| 8 Nov | 1855 | Alfred A Baldwin | Dec 1939 |
| 12 Nov | 1892 | Edward Llewellyn Duke | 1975 |
| 15 Nov | 1889 | Henry Vold | 16 Apr 1976 |
| 16 Nov | 1837 | Johannes "John" Berscht | 8 Jul 1916 |
| 1907 | Laurence Noble Richmond | 1 JulY 1974 | |
| 18 Nov | 1887 | Arnetta Christina "Ammette Berscht, Annetta Berscht, Arnetta Christina Berscht" Berscht | 5 Jun 1955 |
| 23 Nov | 1888 | Adrian W Winston | ? |
| 24 Nov | 1796 | Simeon Barker | 09 Feb 1879 |
| 25 Nov | 1827 | Brian Barker | 24 MarCH 1909 |
| 26 Nov | 1859 | Simeon Barker | 1 May 1888 |
| 27 Nov | 1952 | Lorne Arlan Vold | 9 Aug 1973 |
| 28 Nov | 1891 | Charles Hewitt | 8 Apr 1984 |
| 30 Nov | 1864 | George Berscht | 24 Dec 1950 |
| 1877 | Amanda Elizabeth Gray | 22 Dec 1961 | |
| 1900 | John Isted | ? |
3 persons are not shown due to privacy settings.

