[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
7 persons are not shown due to privacy settings.
May 2026
| Day | Born | Name | Died |
|---|---|---|---|
| 1 May | 1944 | Robert Barker | 21 Oct 1982 |
| 5 May | 1900 | Heina "Heina Vold" Vold | Feb 1997 |
| 1909 | Daughter Vold | 06 May 1909 | |
| 7 May | 1906 | Edna Marion Hallas | ±. 1991 |
| 1916 | Benton Hardwick Speer | 29 JulY 1993 | |
| 8 May | 1866 | John A. Seiling | 09 Dec 1951 |
| 9 May | 1853 | George Goulding | 26 Jan 1914 |
| 10 May | 1895 | John Walter Moerike | ? |
| 11 May | 1829 | Sarah "Sarah Bercht" Bercht | 15 Jul 1907 |
| 1880 | Thomas Walter Hallas | 18 Feb 1972 | |
| 21 May | 1912 | Fanny ( May ) Isted | 5 Feb 1990 |
| 24 May | 1924 | Audrey Victoria Maedel | 24 Feb 2013 |
| 26 May | 1890 | Kate M. Green | May 1890 |
| 31 May | 1907 | Arthur Benjamin Sieling | 11 Sep 1908 |
7 persons are not shown due to privacy settings.

